Property Attributes
- MLS#3589982
- TypeTownhouse
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaA
- Neighborhood None
- Zip65049
- Style
- Year Built2026
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4030
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
This developer’s personal unit is being sold turnkey and includes the original model design package and upscale designer decor items selected by Becky Peters of Harris Home Interiors.The Enclave at 14 Mile is an Elite Collection of 10 Exceptionally Designed Homes that sit right on the waterfront. A gated entry off Horseshoe Bend Parkway leads to your flat driveway into an attached two car garage, offering security & privacy. Total 4,030SF, 4 bedrooms, 4 full bathrooms/2 half bathrooms. The main floor has a great room which includes kitchen, living & dining room each with huge lake views & access to the top floor lakefront deck. The main level living design is completed by a powder room for guests, laundry room & owner suite with walk-in closet and well appointed ensuite bath. Mid-level finds a second living room that accesses a covered lakeside patio, 3 additional bedrooms & 3 full baths. Lower level has a game room, half bath & bar/kitchen w/roll up windows overlooking your private lakeside pool & patio. Cruiser and powerboat slips available directly in front of the unit. A slip will be built to suit per contract.
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Other,Road Maintenance,Water,Reserve Fund,Sewer,Trash |
| Tax Year | 2023 |
| Ownership | Fee Simple, |
| Community Features | Gated,Internet Access |
| County | Camden |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Horseshoe Bend Pkwy, continue thru 1st stop light & take Palisades Condos entry on left. Take an immediate right to gate (call list agent for code). Stay right at clubhouse to project. |
| ModificationTimestamp | 2026-09-07T17:26:20.977-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | A |
| Lot Size Units | Acres |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Unit 2, Building 1 and "Pool 2", The Enclave at Fourteen Mile, Camden, Co, MO. |
| AttributionContact | (573) 365-3330 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Townhouse |
| Occupancy Type | Owner |
| Property Sub Type Additional | Townhouse |
| Construction Materials | Stone,Synthetic Stucco |
| Waterfront Features | Lake Front,Seawall |
| View | Channel |
| Security Features | Gated Community |
| Roof | Architectural,Shingle |
| Virtual Tour | https://vimeo.com/980176748/105e38823c?share=copy |
| Year Built | 2026 |
| Year Built Details | 2026 |
| Unit Number | 2 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Three Story |
| Levels | Three Or More |
| Accessibility | Low Threshold Shower |
| Full Baths | 4 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Plans |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Furnished,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
| Basement | Crawl Space,Finished |
| Fireplace Features | None |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Flooring | Luxury Vinyl Plank,Tile |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Lake Front,Sloped,Views |
| Water Source | Public,Community/Coop |
| Lot Dimensions | Zero Lot Line |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Building Area Total | 4030 |
| Exterior Amenities | Concrete Driveway,Deck,Pool,Patio |
| Inclusions | Appliances, Washer and Dryer, Reverse Osmosis Water System in Kitchen, Dock Slips are available contact the listing broker |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 65049
In The Neighborhood
Four Seasons
$ 2,850,000
- Type
- Townhouse
- Size
- 5,600 SqFt
- Rooms
- 5 Beds + 5 Baths
Four Seasons
$ 2,850,000
- Type
- Townhouse
- Size
- 5,600 SqFt
- Rooms
- 5 Beds + 5 Baths
Camdenton
$ 599,500
- Type
- Townhouse
- Size
- 3,576 SqFt
- Rooms
- 4 Beds + 3 Baths
Linn Creek
$ 264,900
- Type
- Townhouse
- Size
- 1,329 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Lake Ozark
$ 1,550,000
- Type
- Townhouse
- Size
- 4,300 SqFt
- Rooms
- 4 Beds + 5 Baths
Lake Ozark
$ 1,550,000
- Type
- Townhouse
- Size
- 4,300 SqFt
- Rooms
- 4 Beds + 5 Baths
Lake Ozark
$ 724,900
- Type
- Townhouse
- Size
- 3,718 SqFt
- Rooms
- 4 Beds + 3.5 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties