Property Attributes
- MLS#3589333
- TypeCondos
- Listing Status Active
- CountyCamden
- CityFour Seasons
- AreaB
- NeighborhoodCharleston
- Zip65049
- Style
- Year Built1992
- Taxes$ 914
- Price$ 235,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1387
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Well cared for Unit- that offers easy access to the unit w/it being a walk-in end unit with plenty of parking for all your guests. This unit is perfect for full time or part time living. Upon entry you will appreciate the fresh paint and open great room with dining area and kitchen that leads out to a large screened-in deck. Perfect bedroom set-ups with an oversized lakeside master suite with walk-in closet and private bathroom. You have a 2nd en-suite and the 3rd bedroom offers a private bathroom as well. The large complex swimming pool is within walking distance and your storage garage as well that is included. This sale also includes a 12x30 boat slip in Dock 4. Owners have also recently installed a New HVAC with heat pump. The Charleston condos offer an excellent location by land and water, just minutes from all the attractions and amenities. Recent complex improvements are newer roofs and the association is in excellent condition. This complex is great for full-time or part-time living. Included is a washer/dryer and owners added more cabinets in the kitchen for storage. Compare and see this unit is a true value and move in ready.
| Price History | |
|---|---|
| 8/20/2026 | Listed $235,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| HOA Fee | 1500.06 |
| Association Fee Includes | Cable TV,Dock Reserve,Internet,Maintenance Grounds,Reserve Fund,Road Maintenance,Water,Sewer,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Clubhouse,Cable TV,Internet Access,Pool,Community Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Charleston |
| Garage Y/N | false |
| Status | Active |
| Directions | Take Horseshoe Bend Parkway about 4 miles to main Charleston entry on left. Head down Charleston Rd, Building 188 is the 2nd on the left just before you get to the pool on the left. Unit is on the walk-in left hand side. |
| ModificationTimestamp | 2026-08-20T05:11:43.810-00:00 |
| City | Four Seasons |
| High School District | School Of The Osage |
| MLS Area | B |
| Lot Size Units | Acres |
| Tax Annual Amount | 914 |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1uHgZOYWfudojAQNSbs0bnGXW_FniHXCU/view?usp=drive_link |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Four Seasons |
| Legal Description | Per County Record: UNIT 1603 BLDG 1600 CHARLESTON CONDO 5TH, Camden County, Mo. Exact legal to govern. |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Condominium |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Cove,Lake Privileges,Seawall |
| View | Channel,Lake |
| Pool Features | Community |
| Roof | Architectural,Shingle |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://drive.google.com/file/d/1uHgZOYWfudojAQNSbs0bnGXW_FniHXCU/view?usp=drive_link |
| Year Built Effective | 2025 |
| Year Built | 1992 |
| Year Built Details | 1992 |
| Unit Number | 2A |
| Appliances | Dryer,Washer/Dryer Stacked,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Levels | One |
| Full Baths | 3 |
| Association Amenities | Dock |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Condo Documents |
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Cable TV,Walk-In Closet(s),Window Treatments |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Treatments |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Public,Community/Coop |
| Road Surface Type | Asphalt,Concrete,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1387 |
| Exterior Amenities | Blacktop Driveway,Deck,Enclosed Porch |
| Inclusions | All appliances, Stack Washer/Dryer, 12x30 Dock Slip-Dock 4-Slip 6, Private Garage-Storage space-Garage 1 unit#4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties