Property Attributes
- MLS#3589137
- TypeCondos
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaB
- NeighborhoodCharleston
- Zip65049
- Style
- Year Built1992
- Taxes$ 1704
- Price$ 398,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
This two-story condo is thoughtfully laid out for both everyday living and entertaining. The main level includes two junior suites, giving guests or family their own comfortable space without stairs. Upstairs, the massive primary suite is set apart from the rest of the home, offering outstanding lake views and true privacy. A wall of glass runs through the main living space, pulling in natural light and putting the lakeside setting on full display. Outside, two private balconies made for evenings under the stars, overlooking the lake. The community's sparkling pool and well-kept grounds make it easy to meet neighbors or host visitors. This non rental community shows pride of ownership throughout. A 12'x30' boat slip and two PWC slips are included, so the water is always within reach right in front of the condo! Ideal for full time or weekends!
| Price History | |
|---|---|
| 8/6/2026 | Listed $398,500 |
General Features
| Sewer | Treatment Plant |
|---|---|
| HOA Fee | 1600 |
| Association Fee Includes | Cable TV,Dock Reserve,Internet,Maintenance Grounds,Road Maintenance,Water,Sewer,Trash |
| Tax Year | 2025 |
| Community Features | Internet Access,Pool,Clubhouse,Community Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Charleston |
| Garage Y/N | false |
| Status | Active |
| Directions | Horseshoe Bend Pkwy to Charleston Drive (entrance) Follow to Building 303 |
| ModificationTimestamp | 2026-09-03T15:14:20.957-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| MLS Area | B |
| Lot Size Units | Acres |
| Tax Annual Amount | 1704 |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/P6O3TjxHw3M |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Unit 2402 Bld 2400 Charleston Condo Camden County (Exact Legal to Govern) |
| AttributionContact | (573) 693-1613 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Condominium |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Lake Front |
| Pool Features | Community |
| Exclusions | Personal items |
| Virtual Tour | https://youtube.com/shorts/DMs-2bET-AU?feature=share |
| Year Built | 1992 |
| Year Built Details | 1992 |
| Unit Number | 3B |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Stove,Washer/Dryer,Washer |
| Patio/Porch Features | Covered,Deck,Screened |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Full Baths | 3 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Ceiling Fan(s),Furnished,Jetted Tub,Cable TV,Vaulted Ceiling(s),Walk-In Shower,Window Treatments |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage,No Driveway |
|---|---|
| Lot Features | Lake Front |
| Water Source | Shared Well,Community/Coop |
| Road Surface Type | Concrete |
| Waterfront Y/N | true |
| Building Area Total | 2200 |
| Exterior Amenities | Deck |
| Inclusions | Furnishings, appliances, See inventory list, 12x30 boat slip, two PWC slips |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties