Property Attributes
- MLS#3585004
- TypeCondos
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodParkside Place Condo Subdiv
- Zip65065
- Style
- Year Built1985
- Taxes$ 700
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage950
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
One of 2 units that Walkout from the lake side first floor. Turn key condo, Protected well lit boat dock,Beautiful main channel view, Extra storage, Open layout, Elevator. Comfortable well maintained 950 sq ft, 2 bedroom, 2 bath condo located at the Grand Glaize Bridge , center of Osage Beach. You can enjoy the beautiful view from your deck or the new sun deck! The pool is right across the sidewalk from the sun deck. To get to the pool, sun deck, or boat dock, you only have to walk down a few steps and then you are a short walk to each. No hills, only a few steps! There is an elevator for you right off the parking lot to take you to your ground floor condo. The 10x30 boat slip 18 in Dock B with a 6500LB lift and dock box. The dock is well lit and protected by a wave breake right in front of your condo. This special place is move in ready and waiting for you to come and enjoy, bring your close and fishing pole. P.S. Best crappie fishing on the lake!!
| Price History | |
|---|---|
| 3/23/2026 | Listed $285,000 |
| 4/10/2026 | 4$275,000 |
| 5/29/2026 | 2$269,900 |
| 8/28/2026 | 4$259,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 1450 |
| Association Fee Includes | Cable TV,Dock Reserve,Maintenance Grounds,Road Maintenance,Water,Reserve Fund,Sewer,Trash |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | Cable TV,Pool,Community Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Parkside Place Condo Subdiv |
| Garage Y/N | false |
| Status | Active |
| Directions | HWY 54 to Passover Road Left to Wilson Dr right to Parkside PL to building A |
| ModificationTimestamp | 2026-09-05T14:02:20.837-00:00 |
| City | Osage Beach |
| Disclosures | Owner Is Listing Agent |
| High School District | Camdenton |
| MLS Area | D |
| Lot Size Units | Acres |
| Tax Annual Amount | 700 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3585004 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | Exact legal to govern |
| AttributionContact | (866) 224-1761 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Condominium |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Channel,Lake Front |
| View | Channel |
| Pool Features | Community |
| Roof | Architectural,Shingle |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2019 |
| Year Built | 1985 |
| Year Built Details | 1985 |
| Unit Number | A107 |
| Appliances | Washer/Dryer Stacked,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Stove |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Levels | One |
| Full Baths | 2 |
| Association Amenities | Dock |
| Building Features | Elevator(s) |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Ceiling Fan(s),Elevator,Furnished |
| Fireplace Features | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Furnished |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Lake Front |
| Water Source | Public,Community/Coop |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 950 |
| Exterior Amenities | Blacktop Driveway,Deck,Elevator,Porch,Patio,Storage |
| Inclusions | Every thing in condo, Slip, Lift and dock box. See inventory |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties