Property Attributes
- MLS#3580087
- TypeCondos
- Listing Status Contingent
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodParkside Place Condo Subdiv
- Zip65065
- Style
- Year Built1985
- Taxes$ 698
- Price$ 254,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage950
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Beautifully maintained 2-bedroom, 2-bath condo at Parkside Place with spectacular main channel views—right where the famous SHOOTOUT races take place! This unit offers elevator access to the condo, dock, and pool. Features include an open layout, modern updates, tasteful furnishings, extra storage, and a private balcony overlooking the State Park. Never rented, only personally owned and cared for. Includes a 10x30 boat slip in the protected community dock with wave break. Move-in ready for immediate lake enjoyment!
| Price History | |
|---|---|
| 10/9/2025 | Listed $268,000 |
| 3/30/2026 | 2$262,000 |
| 7/25/2026 | 3$254,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 1579 |
| Association Fee Includes | Cable TV,Dock Reserve,Internet,Reserve Fund,Water,Sewer,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Cable TV,Pool,Community Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Parkside Place Condo Subdiv |
| Garage Y/N | false |
| Status | Contingent |
| Directions | Osage Beach Parkway to left on Passover to right on Wilson to right on Parkside Place to building A. |
| ModificationTimestamp | 2026-09-08T15:15:24.803-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| MLS Area | D |
| Lot Size Units | Acres |
| Tax Annual Amount | 698.62 |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1ugJqTNPQd6_5VM_7wa936GDd97iQz4bH/view?usp=drive_link |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | BUILDING A-1 & A-2 UNIT 206 Parkside Place Condo, Camden County, MO |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Condominium |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Channel,Lake Front,Seawall |
| View | Channel |
| Pool Features | Community |
| Exclusions | personal items, Jet ski, Jet ski lift, Patio furniture, Wall art |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://drive.google.com/file/d/1ugJqTNPQd6_5VM_7wa936GDd97iQz4bH/view?usp=drive_link |
| Year Built Effective | 2016 |
| Year Built | 1985 |
| Contingency | Finance,Inspection |
| Year Built Details | 1985 |
| Unit Number | A206 |
| Appliances | Washer/Dryer Stacked,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Covered,Deck |
| Levels | One |
| Full Baths | 2 |
| Association Amenities | Dock |
| Building Features | Elevator(s) |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Furnished,Pantry,Cable TV,Window Treatments |
| Fireplace Features | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | No Garage,Open,Driveway |
|---|---|
| Lot Features | Lake Front |
| Water Source | Public,Community/Coop |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 950 |
| Exterior Amenities | Blacktop Driveway,Deck,Elevator,Storage |
| Inclusions | kitchen appliances, furniture per inventory, 10x30 boat slip |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties