Property Attributes
- MLS#3590207
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityEdwards
- AreaH
- NeighborhoodDuncans Point
- Zip65326
- Style
- Taxes$ 374
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size0.72 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
| Price History | |
|---|---|
| 9/18/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | Other |
| County | Camden |
| Property Type | Residential |
| Subdivision Name | Duncans Point |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | From Climax Springs take 7 hwy. to DD and turn right, to FF and turn right to Lick Creek and turn right to Duncan then turn left .(before the low water bridge) Take Duncan to 173 Bayshore. |
| ModificationTimestamp | 2026-09-18T21:23:21.373-00:00 |
| City | Edwards |
| High School District | Climax Springs |
| Zoning Description | Residential |
| MLS Area | H |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 374.35 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Climax Springs |
| Elementary School District | Climax Springs |
| PostalCity | Edwards |
| Legal Description | Blk 5 Lot 11 & 12 ( Legal to govern) |
| AttributionContact | (573) 746-4244 |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing & Funding |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Block,Concrete |
| Waterfront Features | Cove,Lake Front |
| View | Channel |
| Roof | Other |
| Property Condition | Updated/Remodeled,Fixer |
| Year Built Effective | 2026 |
| Year Built Details | 1950-1959 |
| Appliances | Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 1 |
| Garage Spaces | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Fireplace,Unfurnished,Vaulted Ceiling(s) |
| Basement | Partial |
| Fireplace Features | One |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Built In,Parking Available |
|---|---|
| Lot Features | Lake Front |
| Water Source | Private,Well |
| Lot Size Area | 0.72 |
| Lot Dimensions | 155x131x71x153x68 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1728 |
| Exterior Amenities | Deck,Gravel Driveway,Patio |
| Foundation Details | Basement,Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties