Property Attributes
- MLS#3590132
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLinn Creek
- AreaF
- NeighborhoodTara Cambridge Estates
- Zip65052
- Style
- Year Built1984
- Taxes$ 1292
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1183
- Lot Size0.4 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Looking for a deal on a lakefront home with 100 feet of shoreline? Wanting to be in a great location by land and water? If so, we have the property for you! This home is in Linn Creek on the 30MM of the beautiful Lake of the Ozarks. This home offers main channel views with some protection on a large double lot. Features 3 bedrooms and 2 bathrooms and a 2 car detached garage. It’s priced right so you have room to make the house your own and update the dock to fit your needs with the large dock envelope and year-round deep water. All paved roads to the house. Situated on a .40-acre lot, this property offers the freedom and space to make it your own. Whether you're searching for a full-time lake home or weekend retreat, this is your chance to enjoy lakefront living.
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| HOA Fee | 150 |
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tara Cambridge Estates |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 54, West on Y, Left on 491 Northwest Hwy YY/Y, Right onto Crystal Springs Rd, Slight left onto Wavy Leaf Rd, Continue on Waterfowl Rd, Left on Y 49-K, Continue onto Winter Wood Loop follow to 501. |
| ModificationTimestamp | 2026-09-19T04:00:25.047-00:00 |
| City | Linn Creek |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | F |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1292 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3590132 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Linn Creek |
| Legal Description | Exact Legal to Govern |
| AttributionContact | (573) 348-9898 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Lake Front |
| Year Built | 1984 |
| Year Built Details | 1984 |
| Appliances | Washer/Dryer Stacked,Dishwasher,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 10 |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Fireplace |
| Basement | Crawl Space |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Lake Front,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.4 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1183 |
| Exterior Amenities | Concrete Driveway,Deck |
| Inclusions | Boat Dock, Refrigerator; Microwave; Range/Stove; Dishwasher |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties