Property Attributes
- MLS#3589837
- TypeSingle Family
- Listing Status Active
- CountyMiller
- CityRocky Mount
- AreaL
- NeighborhoodTimber Shores Estates
- Zip65072
- Style
- Year Built1987
- Taxes$ 825
- Price$ 399,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage530
- Lot Size2.9 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Unique opportunity to purchase three fully furnished, craftsman-style cottages situated on 2.9 acres in Eldon, Missouri. Each cozy cottage has been completely remodeled and features two bedrooms, one bathroom, a fully equipped kitchen with a stove/oven and microwave, LVP flooring, new vinyl windows, a new PTAC unit and a new 20-gallon water heater. Outdoor amenities include fire pits and seating areas for guests to enjoy. Currently operated as short-term rentals (AirBnB's) and conveniently located approximately seven minutes from the main strip in Lake Ozark, these turnkey cottages are ready for their next owner!
| Price History | |
|---|---|
| 8/31/2026 | Listed $399,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Miller |
| Property Type | Residential |
| Subdivision Name | Timber Shores Estates |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | From Eldon: take State Hwy Y South. At the Dollar General turn left onto State Rte W. Turn right onto Jade Rd. Left onto Red Arrow Rd. Turn left onto Co Rd W-12E and then left again onto Bent Rd. Homes will be on your right. |
| ModificationTimestamp | 2026-09-07T01:54:15.813-00:00 |
| City | Rocky Mount |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | L |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 825.06 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589837 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Rocky Mount |
| Legal Description | LOT 45 50 TIMBER SHORES ESTATES 1ST ADD UNIT 3 |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Additional Parcels Description | 132010002006001000 |
| Roof | Architectural,Shingle |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2025 |
| Year Built | 1987 |
| Year Built Details | 1987 |
| Architectural Style | One and One Half Story,Other |
| Levels | One and One Half |
| Full Baths | 3 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Listing Agent |
| Fireplace Features | None |
| Total Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Acreage,Outside City Limits,Wooded |
| Water Source | Shared Well |
| Lot Size Area | 2.9 |
| Lot Dimensions | irreg |
| Lot Size Acres | 2.9 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Building Area Total | 530 |
| Exterior Amenities | Gravel Driveway |
| Inclusions | All 3 units sold completely furnished. (2.9 acres total): 132010002005002000 (1.7 acre parcel with the the 3 homes on it) and 132010002006001000 (1.2 acre parcel of vacant land) |
| Foundation Details | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties