Property Attributes
- MLS#3589831
- TypeFarm
- Listing Status Active
- CountyCamden
- CityEdwards
- AreaH
- Zip65324
- Style
- Taxes$ 750
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size28 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Truly a gem of country living! W/ a 4 stall barn w/ tack room, bathroom, and new full loft! Dry lot, multiple pastures, extensive fencing, & an additional 1 Bed, 1 bath cabin with separate private entrance & fully fenced yard, this property features everything the future homesteader could desire! Main home features 3 beds & 1 bath, located quietly on Knobby rd w/ road frontage on two sides, & creek frontage running the the west side of the property. With 28 FLAT acres, management of your livestock is simple, with trails running throughout the property. One of the outstanding features of the property is over 2000 ft of Rainey Creek frontage, featuring babbling brooks and swimming holes to rest after tending to your herd or flock. Located close to Lake of the Ozarks and Harry S. Truman Reservoir you have access to some of Missouri's best boating, fishing, and outdoor living! With the city of Climax Springs and Edwards both within fifteen minutes, you get to have the peace and privacy of country living without ever going without. Whether you are looking for a homestead or just a slice of paradise, you are not going to want to miss out on this outstanding opportunity!
| Price History | |
|---|---|
| 9/9/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| County | Camden |
| Property Type | Farm |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding |
| Status | Active |
| Directions | OWNER OCCUPIED, MUST HAVE 24 HOUR APPOINTMENT NOTICE. Seller/listing agent will be present during showings as property is extremely unique. Address will not be found on GPS or MAPS. If using Google or Apple maps, please go to Redbird Ranch on Google as reference address. This will lead you to the lower home of the combined listing. Please follow signs |
| ModificationTimestamp | 2026-09-10T20:51:49.980-00:00 |
| City | Edwards |
| High School District | Climax Springs |
| Zoning Description | None |
| MLS Area | H |
| Lot Size Units | Acres |
| Tax Annual Amount | 750 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/c7f2f5e5-bc71-4568-b916-419e1b4905d6/share |
| Standard Status | Active |
| Middle/Junior School District | Climax Springs |
| Elementary School District | Climax Springs |
| PostalCity | Edwards |
| Legal Description | To be determined off new parcel ID numbers |
| AttributionContact | (573) 302-2300 |
| Heating | Combination,Wood Stove |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Occupancy Type | Owner |
| Construction Materials | Lap Siding |
| Roof | Architectural,Shingle |
| Exclusions | trailers, cattle panels, portable electric panels, dog kennels, milk shed, furnishings, horse and cattle supplies, personal items |
| Virtual Tour | https://iplayerhd.com/player/video/c7f2f5e5-bc71-4568-b916-419e1b4905d6/share |
| Appliances | Dryer,Dishwasher,Range,Stove,Washer/Dryer |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Current Use | HobbyFarm,Other,Pasture,Poultry |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Unfurnished |
| Basement | None |
| Fireplace Features | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Attached,Garage,Open |
|---|---|
| Lot Features | Acreage,Gentle Sloping,Level,Pasture,Stream/Creek |
| Water Source | Private,Well |
| Lot Size Area | 28 |
| Lot Size Acres | 28 |
| Road Surface Type | Gravel |
| Building Area Total | 1300 |
| Exterior Amenities | Deck,Gravel Driveway,Fence |
| Inclusions | Livestock Barn, Cabin, exterior permanent fencing, welded pipe fencing, 8x25 chicken house |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties