Property Attributes
- MLS#3589040
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityBarnett
- AreaL
- NeighborhoodGolden Beach
- Zip65011
- Style
- Year Built1998
- Taxes$ 1385
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1073
- Lot Size0.8 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Lake of the Ozarks Waterfront Home with Private Boat Dock & Nightly Rental Potential! Discover incredible value in Barnett’s sought-after Golden Beach subdivision! Situated on a spacious double lot with 136 feet of prime shoreline directly across the channel from Coconuts at the Lake, this 3-bedroom, 2-bathroom lakefront property offers the ultimate waterfront lifestyle. Modernized inside and out, recent upgrades include brand-new siding, windows, PEX plumbing, LVP flooring, LED lighting, dishwasher, refrigerator, and a refreshed HVAC system. Enjoy effortless main-level living, a spacious covered deck overlooking the water, a private covered boat dock with electric (10x30 and 32x18 slips), and a detached garage/workshop. With no HOA restrictions and flexible short-term/nightly rental rules allowed, this property makes an exceptional vacation rental, investment, or personal refuge. Includes an additional lot section across the street for extra parking or privacy!
| Price History | |
|---|---|
| 8/1/2026 | Listed $399,000 |
| 8/14/2026 | 5$379,000 |
| 8/19/2026 | 5$359,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Morgan |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Golden Beach |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | From MO-W, turn right onto Hwy Y, then left onto Hwy W. Left onto Golden Beach Rd, right on to Carrol, left on to Hard Rock Rd. |
| ModificationTimestamp | 2026-08-29T18:00:29.303-00:00 |
| City | Barnett |
| High School District | Versailles |
| Zoning Description | None |
| MLS Area | L |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1385.17 |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/89DsRWcV_r4 |
| Standard Status | Active |
| Middle/Junior School District | Versailles |
| Elementary School District | Versailles |
| PostalCity | Barnett |
| Legal Description | LOT 28 BLK 21 GOLDEN BEACH UNIT 2 65' X 231' IRR LOT 27 BLK 21 GOLDEN BEACH UNIT 2 70' X 249' IRR |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Stucco,Vinyl Siding |
| Additional Parcels Description | 158027100006007000 158027100005016000 |
| Waterfront Features | Lake Front |
| Exclusions | Personal Property. |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://youtu.be/RuY2WFbAij0 |
| Year Built Effective | 2026 |
| Year Built | 1998 |
| Year Built Details | 1998 |
| Appliances | Dishwasher,Refrigerator |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Manufactured Home,One Story |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 8 |
| Full Baths | 2 |
| Garage Spaces | 1 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Window Treatments |
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Luxury Vinyl Plank |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Lake Front,Steep Slope,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.8 |
| Lot Dimensions | 139x249x76x213 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1073 |
| Exterior Amenities | Deck,Gravel Driveway |
| Inclusions | Applainces |
| Foundation Details | Crawlspace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65011
In The Neighborhood
Barnett
$ 795,000
- Type
- Single Family
- Size
- 4,400 SqFt
- Rooms
- 5 Beds + 6 Baths
Barnett
$ 285,000
- Type
- Single Family
- Size
- 965 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Barnett
$ 395,000
- Type
- Single Family
- Size
- 1,294 SqFt
- Rooms
- 3 Beds + 2 Baths
Barnett
$ 230,000
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 1 Beds + 1 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties