Property Attributes
- MLS#3588476
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodParadise Acres
- Zip65065
- Style
- Year Built1979
- Taxes$ 511
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.22 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
This updated, turnkey 3-bedroom, 2-bath detached home offers the convenience of condo-style amenities without shared walls or upstairs neighbors. An included 10x24 boat slip with a 10,000-pound lift puts you on the water quickly, while the community pool, playground and boat-trailer parking are just steps away. A private yard, abundant parking and storage shed, City water and city sewer, Turnkey furnishings, Low $1,500 annual HOA, No nightly rentals. Step outside to the oversized covered deck, perfect for entertaining, or relax on the front patio with lake views just 100 feet from the water. The flat yard, abundant parking, and 12'x20' storage shed add even more functionality. Whether you want a peaceful cruise through the nearby state park or easy access to the Lake's most popular waterfront restaurants, bars, and annual boat races just outside the cove, this location truly offers the best of both worlds.
| Price History | |
|---|---|
| 7/7/2026 | Listed $359,900 |
| 7/28/2026 | 6$339,900 |
| 9/1/2026 | 3$329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 1500 |
| Association Fee Includes | Dock Reserve,Road Maintenance,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Paradise Acres |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Hwy to Malibu Road to Left on Dempsey. House is right next to the pool |
| ModificationTimestamp | 2026-09-21T15:59:58.893-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 511.07 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | LOT 2 |
| AttributionContact | (573) 302-2300 |
| Heating | Ductless |
| Cooling | Ductless |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Waterfront Features | Lake Privileges |
| View | Lake |
| Pool Features | Community |
| Roof | Architectural,Shingle |
| Exclusions | Personal Items, Boat Available |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://youtu.be/QLDKlQjESng |
| Year Built Effective | 2023 |
| Year Built | 1979 |
| Year Built Details | 1979 |
| Appliances | Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Association Amenities | Dock |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Parking Available |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Dimensions | 25x110 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1320 |
| Exterior Amenities | Gravel Driveway,Patio,Storage |
| Inclusions | All Appliances, Slip #4 (10X24), turnkey |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties