Property Attributes
- MLS#3588129
- TypeSingle Family
- Listing Status Active
- CountyMiller
- CityRocky Mount
- AreaL
- NeighborhoodFrelichs Resort
- Zip65072
- Style
- Year Built2026
- Taxes$ 2824
- Price$ 3,290,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4426
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Brand new lakefront point estate showcasing breathtaking panoramic views from 2 combined lots with 316 feet of gentle shoreline, at the 4 Mile Marker of Lake of the Ozarks. Designed for luxury living and effortless entertaining, this exceptional residence offers an unparalleled waterfront lifestyle with high-end finishes and thoughtfully curated throughout. The stunning lakeside pool overlooks expansive main channel views, creating a private resort-style setting. Inside, guests will enjoy a media/theater room, spacious game room, custom wet bar, private swimming pool just one step off the lower deck and multiple gathering spaces designed for memorable entertaining. Sophisticated architecture, premium craftsmanship and extraordinary lake views combine to create a one-of-a-kind retreat that rivals a five-star resort. Whether hosting family and friends, or enjoying a private lakeside escape, this remarkable new construction home delivers the ultimate luxury in waterfront living. Perfect set up for huge custom designed dock with a protected breakwater system.
| Price History | |
|---|---|
| 6/23/2026 | Listed $3,290,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Miller |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Frelichs Resort |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy W to W-12 (Jade Road) to left at Red Arrow Road follow road to left at the "Y" (Jade Road) to right on Chelle Road. |
| ModificationTimestamp | 2026-08-28T14:44:21.367-00:00 |
| City | Rocky Mount |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | L |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2824.79 |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/ojPn42o_bzg |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Rocky Mount |
| Legal Description | All of Lots 15 and 16, Frelich's Resort on the Lake of the Ozarks, a subdivision of Miller County, MO |
| AttributionContact | (573) 693-7000 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Stone |
| Waterfront Features | Channel,Lake Front,Seawall |
| View | Channel |
| Property Condition | Under Construction |
| Year Built | 2026 |
| Year Built Details | 2026 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Wine Cooler |
| Patio/Porch Features | Covered,Deck,Open |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Total Rooms | 16 |
| Full Baths | 5 |
| Garage Spaces | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | Wet Bar,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Custom Cabinets,Coffered Ceiling(s),Fireplace,Pantry,Unfurnished,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
| Basement | Finished,Full |
| Fireplace Features | One |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Total Fireplaces | 1 |
| Flooring | Hardwood,Luxury Vinyl Plank,Tile |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Attached,Built In,Electricity,Garage,Insulated Garage,Water Available |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Level,Views |
| Water Source | Private,Well |
| Lot Dimensions | Irregular |
| Road Surface Type | Gravel |
| Private Pool | true |
| Waterfront Y/N | true |
| Building Area Total | 4935 |
| Exterior Amenities | Concrete Driveway,Deck,Pool,Storage |
| Inclusions | Appliances |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties