Property Attributes
- MLS#3587272
- TypeCondos
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodSt. Moritz Condominium
- Zip65065
- Style
- Taxes$ 763
- Price$ 339,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Lake living at its best in Osage Beach, this 3 bedroom 3 bath 2-story townhome style condo is located at the 26.5 MM on the main channel and offers incredible sunset views! Featuring walls of windows in both the living room and the primary suite, this home is filled with natural light and showcases the lake from multiple views. This unique layout includes a spacious living area with a fireplace, deck (new decking and rails), and a private upper deck off the primary bedroom. Fully renovated with numerous upgrades including kitchen, HVAC, plumbing, tankless water heater, and a master bathroom addition. Dock Access: >Deckside day-dock for convenient loading and unloading -Also available - >Boat slip (up to 40') with lift in adjacent protected cove just off the main channel >Personal watercraft slip with lift in same cove Ideally located in the heart of Osage Beach close to dining, shopping, and entertainment Near Margaritaville Lakeside Resort off Hwy 54 and Hwy KK
| Price History | |
|---|---|
| 5/9/2026 | Listed $339,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Association Fee Includes | CableTv,DockReserve,Internet |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | BoatFacilities,CableTv,InternetAccess,Pool |
| County | Camden |
| Property Type | Residential |
| Subdivision Name | St. Moritz Condominium |
| Garage Y/N | false |
| Status | Active |
| Directions | 54 to KK, 2nd exit in roundabout, 1st left on St. Moritz Dr. Drive straight into St. Moritz and proceed left down the hill. At the bottom of the hill make a sharp left to building I. |
| ModificationTimestamp | 2026-05-10T04:00:41.033-00:00 |
| City | Osage Beach |
| Disclosures | OwnerIsListingAgent |
| High School District | Camdenton |
| MLS Area | D |
| Lot Size Units | Acres |
| Tax Annual Amount | 763 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587272 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | Unit 2 & 12.5% Common Area BLK I |
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | Closing |
| Property Subtype | Condominium |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Channel,Seawall,LakeFront |
| View | Channel |
| Pool Features | Community |
| Roof | Architectural,Shingle |
| Exclusions | Also available: 12x40 slip with #10,000 lift and a 2009 Crownline 300ls PWC slip with lift and a 2015 Yamaha wave runner |
| Property Condition | UpdatedRemodeled |
| Year Built Effective | 2020 |
| Year Built Details | 1960-1969 |
| Unit Number | I2 |
| Appliances | WasherDryerStacked,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck |
| Levels | Two |
| Total Rooms | 8 |
| Full Baths | 3 |
| Association Amenities | Dock |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | CeilingFans,CableTv |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | NoGarage,Open |
|---|---|
| Lot Features | LakeFront |
| Water Source | CommunityCoop |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1400 |
| Exterior Amenities | BlacktopDriveway,Deck |
| Inclusions | Furnished 3 bedroom including washer/dryer. 1/2 ownership of day dock on main channel just a few steps off the deck. |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties