Property Attributes
- MLS#3586581
- TypeCondos
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodPelican Bay Condominium
- Zip65020
- Style
- Year Built1984
- Taxes$ 649
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage904
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Imagine waking up to miles of sparkling lake views stretching down the channel—coffee in hand, watching the water come to life for the day. That’s everyday life in this 2 bed, 2 bath condo at Pelican Bay. Perfectly positioned for a truly incredible view, this unit offers a front-row seat you won’t find just anywhere. Inside, you’ll appreciate the updates already done for you, including newer flooring, paint, HVAC, washer/dryer, and toilets. It comes partially furnished, making it easy to start enjoying immediately yet ability to add your personal touch. Step out onto the deck and you’ll find one of the most unique features—your own private set of steps leading directly to the lakefront boardwalk and straight to your 12x28 boat slip with hoist. Convenience like this is hard to come by. HOA dues here have remained steady and affordable, a major advantage in today’s market. Don't miss the awesome pool, hot tub and HUGE updated clubhouse w/kitchen, baths, party room, and outdoor grilling station! Located right across from Margaritaville Lake Resort and just minutes to Paradise Tropical Restaurant, Papa Chubby's, and Miller's Landing. Opportunities like this, at this price, don’t last.
| Price History | |
|---|---|
| 4/22/2026 | Listed $275,000 |
| 6/16/2026 | 4$265,000 |
| 7/1/2026 | 6$250,000 |
General Features
| Sewer | TreatmentPlant |
|---|---|
| HOA Fee | 1234.61 |
| Association Fee Includes | CableTv,DockReserve,Internet,RoadMaintenance,Water,ReserveFund,Sewer,Trash |
| Tax Year | 2025 |
| Community Features | CableTv,InternetAccess,Pool,Clubhouse,CommunityPool |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Pelican Bay Condominium |
| Garage Y/N | false |
| Status | Active |
| Directions | From Hwy 54 west, Exit at State Hwy KK. Turn right onto Hwy KK. Continue on Hwy KK for approximately 1.5 miles to Left Pelican Dr. Stay on Pelican Drive for 1/2 mile to run into Pelican Bay Condos. |
| ModificationTimestamp | 2026-07-01T14:20:55.340-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| MLS Area | D |
| Lot Size Units | Acres |
| Tax Annual Amount | 649 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/4df4ddf5-fa4f-4f5c-bb67-34f6a98e7202/share |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | Unit 201 Pelican Bay Condo, Camden County, MO |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,ForcedAir |
| Cooling | CentralAir |
| Possession | Closing |
| Property Subtype | Condominium |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| Waterfront Features | Cove,Seawall,LakeFront |
| View | Channel |
| Pool Features | Community |
| Roof | Architectural,Shingle |
| Exclusions | N/A |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://iplayerhd.com/player/video/4df4ddf5-fa4f-4f5c-bb67-34f6a98e7202/share |
| Year Built Effective | 2023 |
| Year Built | 1984 |
| Year Built Details | 1984 |
| Unit Number | 201 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck |
| Levels | One |
| Total Rooms | 7 |
| Full Baths | 2 |
| Association Amenities | Dock |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | CeilingFans,PartiallyFurnished,CableTv,WindowTreatments |
| Fireplace Features | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Flooring | Laminate,Tile |
| Furnished Y/N | Partially |
| Window Features | WindowTreatments |
Exterior Features
| Parking Features | NoGarage,Open,NoDriveway |
|---|---|
| Lot Features | LakeFront |
| Water Source | CommunityCoop |
| Spa | true |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 904 |
| Exterior Amenities | Deck,HotTubSpa,Other |
| Inclusions | Kitchen Appliances, washer/dryer, existing furniture and decor, 12x28 boat slip w/hoist (Dock F, Slip 7) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties