Property Attributes
- MLS#3583091
- TypeFarm
- Listing Status Contingent
- CountyCamden
- CityRichland
- AreaE
- Zip65556
- Style
- Taxes$ 430
- Price$ 1,625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size308 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Step into quiet beauty of the Missouri countryside with this 308-acre property, ideally located just 30 minutes from the Lake of the Ozarks. Offering a rare blend of productivity, water, & recreation, this land is well suited for agriculture, hunting, or a private homestead. Over 80+ acres of open pasture currently produces more than 180 round bales of hay annually, providing a strong foundation for a cow-calf operation/hay production. This property is exceptionally well-watered, featuring a year-round pond & a substantial wet-weather creek, supporting livestock & attracting abundant wildlife. The remaining acreage offers timber, cover, & seclusion, creating excellent hunting opportunities & a peaceful rural setting with long-term land value. A 100-year-old farmhouse and several older barns remain on the property, adding historical character & potential for restoration. The main barn is equipped with water & 220-volt electric service, offering functional value for future improvements. Whether you’re looking to expand an ag operation, or invest in a large tract of Missouri land near the Lake of the Ozarks, this property offers space, resources, & the opportunity to make it your own.
| Price History | |
|---|---|
| 3/4/2026 | Listed $1,625,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| County | Camden |
| Property Type | Farm |
| Garage Y/N | true |
| Other Structures | Barns |
| Status | Contingent |
| Directions | From Osage Beach, take Hwy 42 East to Brumley. Just prior to Brumley take right on C. Follow C to T on A, then turn right to a quick left on Carroll Cave Rd. (A65) Stay on Carrol Cave road for approximately 2 1/4 miles, then take right on North Davis Hollow Rd. Property is first on left. If using maps, 1805 N Davis Hollow road will get you to the T of N Davis and Carroll Cave. Property entrance is on west side of the T. Please call Jacob Krantz (573) 480-6132 with any questions. |
| ModificationTimestamp | 2026-08-11T17:47:42.970-00:00 |
| City | Richland |
| High School District | Stoutland |
| Zoning Description | None |
| MLS Area | E |
| Lot Size Units | Acres |
| Tax Annual Amount | 430.61 |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1vFmHGnqPYVzgSZ5gZearsfDswSh4z7XC/view?usp=drive_link |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | Stoutland |
| Elementary School District | Stoutland |
| PostalCity | Richland |
| Legal Description | Metes and Bounds |
| AttributionContact | (573) 302-2300 |
| Cooling | WindowUnits |
| Possession | Closing |
| Occupancy Type | Owner |
| Construction Materials | WoodSiding |
| Additional Parcels Description | 201012000000000010000 |
| Roof | Architectural,Shingle |
| Exclusions | personal items |
| Virtual Tour | https://drive.google.com/file/d/1vFmHGnqPYVzgSZ5gZearsfDswSh4z7XC/view?usp=drive_link |
| Contingency | Inspection |
| Year Built Details | 1930-1939 |
| Appliances | Range,Refrigerator,Stove |
| Patio/Porch Features | Porch |
| Architectural Style | TwoStory |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Current Use | Cattle,Pasture |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | CeilingFans,Unfurnished |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Acreage,GentleSloping,Level,OpenLot,Pasture,PondOnLot,StreamCreek,Sloped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 308 |
| Lot Size Acres | 308 |
| Road Surface Type | Gravel |
| Building Area Total | 1896 |
| Fencing | CrossFenced |
| Exterior Amenities | GravelDriveway,Porch |
| Inclusions | Appliances, extensive fencing, existing structures |
| Wooded Area | 219 |
| Pasture Area | 85 |
| Cultivated Area | 40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties